| Properties which could not be mapped. |
 | 2550 ROBERTS RD, PENNGROVE, CA |
 | 525 Salmon Creek, Bodega Township, CA |
 | 123 SESAME STREET, PENNGROVE, CA |
 | 1700 CRANE CANYON, SANTA ROSA, CA |
 | 2921 OLD BENNETT RIDGE, SANTA ROSA, CA |
 | 4950 HEATHERGLEN CIR, Santa Rosa, CA |
 | 37 and 37A Meadow Ave, San Rafael, CA |
 | 422 RONSHEIMER RD, PENNGROVE, CA |
 | 1100 W RAILROAD , lot 2, COTATI, CA |
Sold
| Price: | $ 4,500,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 3,000,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Commercial |
Sold
| Price: | $ 2,950,000 |
| Beds: | 6 |
| Baths: | 5 Baths (5 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 2,500,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,759,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 0 ft² |
| Property Type: | Commercial |
Sold
| Price: | $ 1,695,000 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,650,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,495,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,395,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,349,000 |
| Beds: | 5 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,290,000 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,200,000 |
| Beds: | 4 |
| Baths: | 6 Baths (6 F) |
| Property Type: | Single Family |
Sold
| Price: | $ 1,165,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,080,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Sold
| Price: | $ 1,075,000 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 1,000,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 990,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 975,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Sold
| Price: | $ 940,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 879,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 835,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Sold
| Price: | $ 829,500 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Property Type: | Single Family |
Sold
| Price: | $ 810,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Sold
| Price: | $ 799,000 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 799,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 795,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Sold
| Price: | $ 749,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 675,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 674,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 670,000 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 637,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 599,000 |
| Beds: | 3 |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 599,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 520,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 449,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 369,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 349,900 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 0 ft² |
| Property Type: | Single Family |
Sold
| Price: | $ 289,000 |
| Property Type: | Land |
Sold
| Price: | $ 220,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 0 ft² |
| Property Type: | Condominium |
|
|